Saturday, October 12th 2024
1st part : Warm up 8.00, Competition 9.00
Race 1. 1500m Freestyle Women Women 20+ Women 25+
Race 2. 1500m Freestyle Men Men 20+ Men 25+
Race 3. 200m Backstroke Women Women 20+ Women 25+
Race 4. 200m Backstroke Men Men 20+ Men 25+
Race 5. 50m Breaststroke Women Women 20+ Women 25+
Race 6. 50m Breaststroke Men Men 20+ Men 25+
2nd part : Warm up 13.30, Competition 14.30
Race 7. 50m Backstroke Women Women 20+ Women 25+
Race 8. 50m Backstroke Men Men 20+ Men 25+
Race 9. 4x 50m Medley Women Women 80+ Women 100+ Race 10. 4x 50m Medley Men Men 80+ Men 100+
Race 11. 100m Freestyle Women Women 20+ Women 25+
Race 12. 100m Freestyle Men Men 20+ Men 25+
Race 13. 400m Medley Women Women 20+ Women 25+
Race 14. 400m Medley Men Men 20+ Men 25+
Race 15. 100m Butterfly Women Women 20+ Women 25+
Race 16. 100m Butterfly Men Men 20+ Men 25+
Break 20 minutes
Race 17. 4x 50m Medley Mixed Mixed 80+ Mixed 100+
Race 18. 200m Breaststroke Women Women 20+ Women 25+
Race 19. 200m Breaststroke Men Men 20+ Men 25+
Race 20. 400m Freestyle Women Women 20+ Women 25+
Race 21. 400m Freestyle Men Men 20+ Men 25+
Sunday, October 13th 2024
3rd part : Warm up 8.00, Competition 9.00
Race 22. 800m Freestyle Women Women 20+, Women 25+
Race 23. 800m Freestyle Men Men 20+, Men 25+
Race 24. 4x 50m Freestyle Women Women 80+ Women 100+
Race 25. 4x 50m Freestyle Men Men 80+ Men 100+
Race 26. 100m Backstroke Women Women 20+ Women 25+
Race 27. 100m Backstroke Men Men 20+ Men 25+
Race 28. 200m Medley Women Women 20+ Women 25+
Race 29. 200m Medley Men Men 20+ Men 25+
Race 30. 50m Butterfly Women Women 20+ Women 25+
Race 31. 50m Butterfly Men Men 20+ Men 25+
4th part : Warm up 13.00, Competition 14.00
Race 32. 50m Freestyle Women Women 20+ Women 25+
Race 33. 50m Freestyle Men Men 20+ Men 25+
Race 34. 200m Butterfly Women Women 20+ Women 25+
Race 35. 200m Butterfly Men Men 20+ Men 25+
Race 36. 100m Breaststroke Women Women 20+, Women 25+
Race 37. 100m Breaststroke Men Men 20+, Men 25+
Race 38. 200m Freestyle Women Women 20+, Women 25+
Race 39. 200m Freestyle Men Men 20+, Men 25+
Race 40. 4x 50m Freestyle Mixed Mixed 80+ Mixed 100+